LG E900 Optimus 7
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 - North America | ||
| Announced | 2010, October | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 125 x 59.8 x 11.5 mm |
|---|---|---|
| Weight | 157 g |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches | |
| - Gorilla glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 16GB storage, 512 MB RAM, 512 MB ROM | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash,check quality |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@24fps, check quality | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | No | |
| - Facebook integration - Digital compass - Microsoft office document viewer/editor - MP4/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 330 h (2G) / Up to 330 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / Up to 5 h (3G) |
| MISC | SAR US | 0.59 W/kg (head) 0.63 W/kg (body) |
|---|---|---|
| SAR EU | 0.94 W/kg (head) 1.47 W/kg (body) |
Price Rs 25,000

No comments:
Post a Comment