Micromax X550 Qube
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2010 | |
| Status | Available. Released 2010 |
| SIZE | Dimensions | 112.5 x 55.9 x 14.1 mm |
|---|---|---|
| Weight | 85 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.2 inches | |
| - 3D Cube UI |
| SOUND | Alert types | Vibration, Polyphonic |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML (Opera Mini) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Nimbuzz, Facebook app - MP3/AAC+ player - MP4/H.263 player - TV-out - Organizer - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 144 h | |
| Talk time | Up to 8 h |
Price Rs 4,300/-

No comments:
Post a Comment